Обновлено 16.05.2010 22:44
| Nr | +- | Игрок | 08/09 | 09/10 | Очки |
|---|---|---|---|---|---|
| (сезон 2010/11) | |||||
| 1 | 3 | John Higgins (SCO) | 31 000 | 26 820 | 57 820 |
| 2 | 7 | Neil Robertson (AUS) | 22 825 | 25 580 | 48 405 |
| 3 | -2 | Ronnie O'Sullivan (ENG) | 23 875 | 23 960 | 47 835 |
| 4 | 1 | Allister Carter (ENG) | 24 100 | 22 520 | 46 620 |
| 5 | 8 | Ding Junhui (CHI) | 13 775 | 27 200 | 40 975 |
| 6 | -4 | Stephen Maguire (SCO) | 22 075 | 18 420 | 40 495 |
| 7 | -4 | Shaun Murphy (ENG) | 23 475 | 15 180 | 38 655 |
| 8 | 7 | Mark J Williams (WAL) | 14 219 | 23 480 | 37 699 |
| 9 | -2 | Mark Selby (ENG) | 17 925 | 17 520 | 35 445 |
| 10 | 1 | Mark Allen (NIR) | 17 800 | 17 580 | 35 380 |
| 11 | -1 | Stephen Hendry (SCO) | 16 225 | 17 560 | 33 785 |
| 12 | -6 | Ryan Day (WAL) | 21 250 | 12 160 | 33 410 |
| 13 | 11 | Graeme Dott (SCO) | 14 025 | 16 865 | 30 890 |
| 14 | -6 | Marco Fu (HKG) | 19 275 | 10 360 | 29 635 |
| 15 | 1 | Mark King (ENG) | 14 625 | 14 460 | 29 085 |
| 16 | 11 | Liang Wenbo (CHI) | 12 325 | 15 740 | 28 065 |
| 17 | 1 | Jamie Cope (ENG) | 13 763 | 14 220 | 27 983 |
| 18 | -4 | Peter Ebdon (ENG) | 14 425 | 13 120 | 27 545 |
| 19 | -7 | Joe Perry (ENG) | 14 625 | 12 760 | 27 385 |
| 20 | Ricky Walden (ENG) | 15 825 | 10 230 | 26 055 | |
| 21 | -4 | Barry Hawkins (ENG) | 14 200 | 11 042 | 25 245 |
| 22 | 1 | Steve Davis (ENG) | 14 975 | 10 230 | 25 205 |
| 23 | 2 | Stephen Lee (ENG) | 13 619 | 9 985 | 23 604 |
| 24 | Michael Holt (ENG) | 14 275 | 9 185 | 23 460 | |
| 25 | 1 | Matthew Stevens (WAL) | 12 669 | 10 715 | 23 384 |
| 26 | 21 | Mark Davis (ENG) | 9 875 | 13 270 | 23 145 |
| 27 | 3 | Judd Trump (ENG) | 14 200 | 8 360 | 22 560 |
| 28 | 4 | Gerard Greene (NIR) | 10 513 | 11 495 | 22 008 |
| 29 | -8 | Stuart Bingham (ENG) | 10 644 | 11 015 | 21 659 |
| 30 | 14 | Ken Doherty (IRE) | 7 794 | 13 560 | 21 354 |
| 31 | -12 | Dave Harold (ENG) | 14 363 | 5 885 | 20 248 |
| 32 | 1 | Andrew Higginson (ENG) | 10 550 | 9 190 | 19 740 |
| 33 | 5 | Mike Dunn (ENG) | 10 288 | 9 190 | 19 478 |
| 34 | 5 | Rory McLeod (ENG) | 10 238 | 8 910 | 19 148 |
| 35 | 27 | Stuart Pettman (ENG) | 11 607 | 7 540 | 19 147 |
| 36 | 19 | Robert Milkins (ENG) | 7 857 | 11 260 | 19 117 |
| 37 | 3 | Jamie Burnett (SCO) | 11 250 | 7 250 | 18 500 |
| 38 | -9 | Nigel Bond (ENG) | 9 082 | 9 225 | 18 307 |
| 39 | -17 | Joe Swail (NIR) | 11 919 | 6 215 | 18 134 |
| 40 | 5 | Marcus Campbell (SCO) | 8 663 | 9 470 | 18 133 |
| 41 | 8 | Tom Ford (ENG) | 8 313 | 9 765 | 18 078 |
| 42 | -9 | Anthony Hamilton (ENG) | 10 913 | 7 160 | 18 073 |
| 43 | 3 | Martin Gould (ENG) | 10 232 | 7 840 | 18 072 |
| 44 | -2 | Adrian Gunnell (ENG) | 7 950 | 9 420 | 17 370 |
| 45 | -11 | Dominic Dale (WAL) | 9 307 | 7 990 | 17 297 |
| 46 | -5 | Alan McManus (SCO) | 9 863 | 7 040 | 16 903 |
| 47 | -16 | Fergal O'Brien (IRE) | 8 082 | 8 690 | 16 772 |
| 48 | -13 | Ian McCulloch (ENG) | 8 769 | 7 390 | 16 159 |
| 49 | 12 | Rod Lawler (ENG) | 7 870 | 7 975 | 15 845 |
| 50 | 14 | Peter Lines (ENG) | 7 150 | 8 300 | 15 450 |
| 51 | 16 | Matthew Selt (ENG) | 6 825 | 8 470 | 15 295 |
| 52 | -16 | Michael Judge (IRE) | 8 257 | 7 010 | 15 267 |
| 53 | -3 | Andy Hicks (ENG) | 9 932 | 5 160 | 15 092 |
| 54 | 14 | Tony Drago (Malta) | 5 850 | 9 120 | 14 970 |
| 55 | -4 | David Gilbert (ENG) | 7 975 | 6 550 | 14 525 |
| 56 | -8 | Jimmy Michie (ENG) | 8 025 | 6 480 | 14 505 |
| 57 | -5 | Barry Pinches (ENG) | 6 395 | 7 845 | 14 240 |
| 58 | -1 | Mark Joyce (ENG) | 6 438 | 7 740 | 14 178 |
| 59 | -1 | David Morris (IRE) | 7 407 | 6 240 | 13 647 |
| 60 | -4 | Jimmy White (ENG) | 8 250 | 4 870 | 13 120 |
| 61 | Joe Delaney (IRE) | 7 282 | 5 735 | 13 017 | |
| 62 | Bjorn Haneveer (Belg) | 5 850 | 6 800 | 12 650 | |
| 63 | Jimmy Robertson (ENG) | 5 850 | 6 450 | 12 390 | |
| 64 | -10 | Paul Davies (WAL) | 7 438 | 4 815 | 12 253 |
